Updated on: 27 November 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Injectable (50,000 Pic / Day), Tablets (1,00,000 Pic / Day), Capsule (2,40,000 Pic / Day), Oral Liquids (25,000 Pic / Day), Ointment (25,000 Pic / Day), Eye & Ear (25,000 Per Day) |
| Location | Industrial Estate Ghatti |
| District | Kathua |
| State | Jammu and Kashmir |
| Investment | From 100 Million to 999 Million |
| Status | Pre Project Stage |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.