Updated on: 28 November 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tablet General (300000000 Nos/Annum), Tablet Beta (300000000 Nos/Annum), Capsules General (300000000 Nos/Annum), Capsules Beta (300000000 Nos/Annum), Soft Gel Capsules (300000000 Nos/Annum), Dry Syrup (60000000 Bottles/Annum), Liquid Injections (15000000 Vials/Annum), Injections dry Powder (15000000 Vials/Annum), BFS (Respules-For Inhalation, Small Volume Parenteral, Large Volume Parenteral) (100000000 Ampules / Respules / Annum) |
| Location | Ghatti, Merth |
| District | Kathua |
| State | Jammu and Kashmir |
| Investment | From 100 Million to 999 Million |
| Status | Pre Project Stage |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.