Updated on: 04 March 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tioconazole (133.33 Kg/day), Fenticonazole Nitrate (266.67 Kg/day), Lornoxicam (100.00 Kg/day) |
| Location | Thadi Village, Parawada Mandal, |
| District | Anakapalle |
| State | Andhra Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.