Updated on: 24 May 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Avicil Stabilised Potassium Clavulanate (400 MT/Year), SIO2 Stabilised Potassium Clavulanate (240 MT/Year) |
| Location | Industrial Area, Village Plasra, Nalagarh |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.