Updated on: 05 August 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Other Manufacturing |
| Products & Capacity | Plastic Toys (1500000 Numbers/Yea), Educational kit (200000 Numbers/Year), Electronic Toys ( 360000 Numbers/Year), Etc. |
| Location | Vidyasagar Industrial Park,Rupnarayanpur,P.O: Jakpur,P.S:Kharagpur local, |
| District | Paschim Medinipur |
| State | West Bengal |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Other Manufacturing |
Get access to complete project information including address and contact details.