Updated on: 23 December 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | Casting Of Iron And Stainless Steel Products (2 MT/Day), Brass Metal Casting Products (0.300 MT/Day), Aluminium Casting Products (0.300 MT/Day) |
| Location | Industrial Area-C, Dhandhari Kalan, near Sua Road, Ludhiana East |
| District | Ludhiana |
| State | Punjab |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.