Updated on: 20 August 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Synthetic Organic Chemicals |
| Products & Capacity | Speciality Fatty Esters (9600 TPA), Amides & Borate (480 TPA), Polymer Additives (3600 TPA), Phosphate Ester (120 TPA) |
| Location | Survey No. 45/1C/ 4C & 20/1, 20/2, 20/3, 23-1, Dhamani, Khalapur |
| District | Raigarh |
| State | Maharashtra |
| Investment | From 100 Million to 999 Million |
| Status | Under Implementation |
| Endproduct | Synthetic Organic Chemicals |
Get access to complete project information including address and contact details.