Updated on: 06 February 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Packaging / Plastics |
| Products & Capacity | Tamper Evident Seals (8500 Meter Square), Holographic Stamping Foil (4.25 Metric Tonnes/Month) , etc |
| Location | J.L. NO. 98, L.R.Dag No: 248-250,254,255,258-289, Basudevpur G.P. Mouza - Surikhali, P.O. - Panchla |
| District | Howrah |
| State | West Bengal |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Packaging / Plastics |
Get access to complete project information including address and contact details.