Updated on: 24 March 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Glass / Ceramics |
| Products & Capacity | Vnext Boards & Vnext Panels (8333 Ton/Month) |
| Location | Mouza-Dakshin Sole & Krishnapur, P.O.Saiyedpur, P.S.Salboni |
| District | Pachim Medinipur |
| State | West Bengal |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Glass / Ceramics |
Get access to complete project information including address and contact details.