Updated on: 12 January 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Synthetic Organic Chemicals |
| Products & Capacity | Tramadol Hydrochloride (1000 Kg/day), Aceclofenac (666.67 Kg/day), Telmisartan (100 Kg/day), Etc |
| Location | Gaddapotharam, Jinnaram |
| District | Sangareddy |
| State | Telangana |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Synthetic Organic Chemicals |
Get access to complete project information including address and contact details.