Updated on: 03 April 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Capsule (375 Million Nos/Y), Liquid (51.080 Million Nos/Y), Powder (2237500 Kg/Y), Cream (150000 KG/Y), Etc. |
| Location | Paonta Sahib |
| District | Sirmaur |
| State | Himachal Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.