Updated on: 11 June 2020
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tablet (from 20 Million Nos/Annum to 26 Million Nos./Annum), Dry Syrup (500000 Nos/Annum) |
| Location | V.P.O - Bhatian, Tehsil Nalagarh |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.