Updated on: 07 May 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tablets (199500000 to 463500000 Nos/A), Capsule (37800000 Nos to 92800000 Nos), Liquid (1680000 nos to 2130000 Nos/A), Etc. |
| Location | Plot No.3 BA, Phase-III, Industrial Area, Sansarpur Terraace, Jaswan |
| District | Kangra |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.