Updated on: 04 June 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tablets (from 6 Lakhs Nos/Day to 55 Lakh Nos/Day), Capsules (7 lakh Nos/Day to 40 Lakh Nos/D), Etc. |
| Location | Plot No 6/3, Road No.11 IDA Nacharam |
| District | Medchal-Malkajgiri |
| State | Telangana |
| Investment | From 100 Million to 999 Million |
| Status | Announcement Stage |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.