Updated on: 30 April 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tablets (12300 Nos/Y), Capsules (992 Nos/Y), Pellets (10.50 Nos/Y), Syrup (45 Nos/Y) |
| Location | Theda, Baddi Industrial Estate Area |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.