Updated on: 08 May 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tablets (400000000 to 1150000000 Nos/A) and Dry Syrup (35000000 nos to 100000000 Nos/A) |
| Location | Johron, Trilokpur Road, Kala Amb |
| District | Sirmour |
| State | Himachal Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Pre Project Stage |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.