Updated on: 21 October 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Ointment (from 4000 MT/Y to 5000 MT/Y), LiquidOrals (from 2502 KL/Y to 7602 Kl/Y) |
| Location | Kh. No. 1335-42, near EPIP-I, I.A. , Bhatolikalan, Badd |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.