Updated on: 29 May 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Liquid Injectables Vials (0.65 Crore Unit/M), Ampoules (0.1 Crore Unit/M), Pre filled Syrings (1.3 crore Units/M), Etc |
| Location | Dundigal post, Dommarapochampalli Village, Quthbullapur |
| District | Medchal Malkajgiri |
| State | Telangana |
| Investment | From 5000 Million to 49999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.