Updated on: 23 September 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tablets (150 Million Nos/M to 750 Million Nos/M), Capsules (20 Million Nos/M to 100 Million Nos/M), Etc. |
| Location | Annaram, Gummadidala Mandal |
| District | Sangareddy |
| State | Telangana |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.