Updated on: 10 November 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Capsule (75 Lacs Nos./Month), Tablets (600 Lacs Nos./Month), Injection (50 Lacs Nos./Month), Vial (15 Lacs Nos./Month) |
| Location | Sara Industrial Estate, Chota Rampur, Vikas Nagar |
| District | Dehradun |
| State | Uttarakhand |
| Investment | From 100 Million to 999 Million |
| Status | Under Implementation |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.