Updated on: 21 August 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Drugs (1 Kg/Day), Tablets (300 Million/M), Capsules (100 Million/M), Pellets (50 T/M) |
| Location | Bachupally (V), Bachupally Mandal |
| District | Medchal-Malkajgiri |
| State | Telangana |
| Investment | From 5000 Million to 49999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.