Updated on: 25 February 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tablets (30 Lakhs Nos./D), Capsules (30 Lakhs Nos./D) and Soft Gel Capsule (50000 Nos/Day) |
| Location | Phase-III, IDA Cherrlapally |
| District | Medchal-Malkajgiri |
| State | Telangana |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.