Updated on: 23 July 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Tablets (from 2,00,000 Nos/months to 20,00,000 Nos/months), Capsules (2,00,000 Nos/months to 5,50,000 Nos/months), Etc. |
| Location | Phase-I, IDA Jeedimetla |
| District | Medchal-Malkajgiri |
| State | Telangana |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.