Updated on: 05 March 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Dantrolene Sodium (33.33 Kg/day), Sildenafil Citrate (1538.46 Kg/day), Triclabendazole (384.61 Kg/day) |
| Location | Gurajapalem (V), Rambilli (M), Athchuthapuram, |
| District | Anakapalle |
| State | Andhra Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.