Updated on: 09 October 2015
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Dry Powder ( million units per annum to 30 million units per annum), Lyophilized product ( 18 million units per annum to 54 million units per annum), pre-filled syringes ( 12 million units per annum), liquid injectables ( 24 million units per annum) |
| Location | Verna |
| District | South Goa |
| State | Goa |
| Investment | From 1000 Million to 4999 Million |
| Status | Pre Project Stage |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.