Updated on: 30 August 2016
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Central PSU |
| Industry | Petroleum |
| Subcategory | Oil & Gas / Refinery |
| Products & Capacity | Ethanol Tanks (2 x 600 KL) , (4 x 25,000 KL) HSD tanks, (1 x 12000 KL) HSD tanks, (1 x 4010 KL) HSD tank |
| Location | Jind Road |
| District | Sangrur |
| State | Punjab |
| Investment | More than 49999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Oil & Gas / Refinery |
Get access to complete project information including address and contact details.