Updated on: 05 March 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | API Intermediates (1,063.21MTPA), Injection ((12 MTPA) and Oral Liquid/Tablets (12 MTPA) |
| Location | plot no. UD- 2, near Village - Mohna, Tehsil - Depalpur |
| District | Indore |
| State | Madhya Pradesh |
| Investment | From 1000 Million to 4999 Million |
| Status | Under Implementation |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.