Updated on: 31 December 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Injection (12000000 Nos/year), Capsule 1&2 (120000000 Nos/year), Tablet (180000000 Nos/year) |
| Location | Kk No. 111/143, Village Dher Majra, Kalyanpur, Tehsil Nalagarh, Nalagarh, |
| District | Solan Baddi, |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.