Updated on: 01 August 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Pharmaceuticals Projects |
| Products & Capacity | Eye drops: 12,000,000 (units), Eye drops in three-packs: 12,000,000 (units), Tablets: 3,625,000,000 (units), Capsules: 118,000,000 (units). |
| Location | Plot No. 15, 16, 17, Sector-05, Parwanoo, Tehsil Kasauli, |
| District | Solan |
| State | Himachal Pradesh |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Pharmaceuticals Projects |
Get access to complete project information including address and contact details.