Updated on: 02 September 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Environment |
| Subcategory | Unclassified |
| Products & Capacity | Compost (405 Metric Tonnes/Month), Recyclables (162 Metric Tonnes/Month), and RDF (600 Metric Tonnes/Month) |
| Location | JL No. 47, Dharma, P.O. Harishpur, P.S. Kotwali |
| District | Paschim Medinipur |
| State | West Bengal |
| Investment | Less than 100 Million |
| Status | Project Work Commenced |
| Endproduct | Unclassified |
Get access to complete project information including address and contact details.