Updated on: 06 May 2016
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Other Chemicals |
| Products & Capacity | Chloromethanes(53,000 MTPA) Methyl Chloride(3000 TPA) Chloroform, Methylene Chloride, Carbon Tetra Chloride (50,000 MTPA) |
| Location | T.R. Pattinam, Puducherry UT |
| District | Karaikal |
| State | Puducherry |
| Investment | From 1000 Million to 4999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Other Chemicals |
Get access to complete project information including address and contact details.