Updated on: 03 March 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Packaging / Plastics |
| Products & Capacity | PVC pipes (from 12000 TPA to 31120 TPA), HDPE Pipes (from 100 TPA to 22918 TPA), PVC pipe soft 72 TPA, Etc. |
| Location | Pitatali, Chikiti |
| District | Ganjam |
| State | Odisha |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Packaging / Plastics |
Get access to complete project information including address and contact details.