Updated on: 02 April 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Non-Ferrous Metals Projects |
| Products & Capacity | Refined Lead/Alloys of Lead/Pure Lead (from 96000 Tons/A to 267600 Tons/A), copper Ingots (18000 Tons/A), Aluminum Ingots (7450 Tons/A) |
| Location | Sy No.40/E, 40/EE, 45, 45/A. Macharam |
| District | Mahabubunagar |
| State | Telangana |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Non-Ferrous Metals Projects |
Get access to complete project information including address and contact details.