Updated on: 26 April 2023
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Beverages |
| Products & Capacity | Carbonated Soft Drinks (Nonalcoholic) (960kilo Liters/Day), Ready To Serve Fruit Beverages (441kilo Liters/Day), Packaged Drinking Water (677kilo Liters/Day) |
| Location | Vill: mehlanwali, hoshiarpur - una road, near guru ravidas ayurvedic university |
| District | Hoshiarpur |
| State | Punjab |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Beverages |
Get access to complete project information including address and contact details.