Updated on: 05 May 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Food Processing Projects |
| Products & Capacity | Juices and Squeshes (180000 Liters to 540000 Liters), Fruit Wine/Cider (from 250000 Liters to 413479 Liters) |
| Location | VPO Badhu, Teh Chachyot |
| District | Mandi |
| State | Himachal Pradesh |
| Investment | Less than 100 Million |
| Status | Project Work Commenced |
| Endproduct | Food Processing Projects |
Get access to complete project information including address and contact details.