Updated on: 22 May 2014
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Agrochemicals / Pesticides |
| Products & Capacity | Agrochemicals and Fine Chemicals ( 100 tpd), Caustic Soda ( 100 tpd), Chlorine ( 88.6 tpd), Hydrogen ( 2.57 tpd), HCl ( 140 tpd) |
| Location | Payakaraopeta Mandal Visakhapatnam |
| District | Visakhapatnam |
| State | Andhra Pradesh |
| Investment | From 5000 Million to 49999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Agrochemicals / Pesticides |
Get access to complete project information including address and contact details.