Updated on: 04 June 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | Furnaces (1.2 lakh tonne to 2.5 lakh tonne) and Rolling Mill (1.8 lakh tonne per annum to 2.3 lakh tonne per annum) |
| Location | SIPCOT Industrial Complex, Pappankuppam, Gummidipoondi |
| District | Tiruvallur |
| State | Tamil Nadu |
| Investment | From 100 Million to 999 Million |
| Status | Under Implementation |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.