Updated on: 22 April 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Synthetic Organic Chemicals |
| Products & Capacity | Synthetic Organic Chemicals (from 222.98 MT/Month to 422.98 MT/Month) |
| Location | Plot No. 6101/11, 6101/10/1 & 6101/10/2, Phase – IV, GIDC Estate, Vapi |
| District | Valsad |
| State | Gujarat |
| Investment | From 100 Million to 999 Million |
| Status | Under Implementation |
| Endproduct | Synthetic Organic Chemicals |
Get access to complete project information including address and contact details.