Updated on: 12 May 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Chemicals |
| Subcategory | Synthetic Organic Chemicals |
| Products & Capacity | Synthetic Organic Chemicals (325.7 MT/Month) |
| Location | Plot No.: 1416-21, 1507/1 & 2, 1601,1601/3 & 4, Phase-3, G.I.D.C Estate Vapi |
| District | Valsad |
| State | Gujarat |
| Investment | From 100 Million to 999 Million |
| Status | Pre Project Stage |
| Endproduct | Synthetic Organic Chemicals |
Get access to complete project information including address and contact details.