Updated on: 07 November 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Manufacturing |
| Subcategory | Medical Devices & Biologics |
| Products & Capacity | Syringes 10 ML (3375000 Nos/Year), Syringes 2ML (2250000 Nos/Year) and Syringes 5 ML (3375000 Nos/Year) |
| Location | Kalyani Industrial Growth Center, Phase -III, Mouza- Kalyani, P.O. & PS- Kalyani |
| District | Nadia |
| State | West Bengal |
| Investment | From 100 Million to 999 Million |
| Status | Under Implementation |
| Endproduct | Medical Devices & Biologics |
Get access to complete project information including address and contact details.