Updated on: 23 January 2018
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | Hot Metal (0.5 To 0.75 MTPA), Di Pipe (0.3 To 0.5 MTPA) and Castings & Fittings (0.1 MtPA) |
| Location | Gokulpur |
| District | West Medinipur |
| State | West Bengal |
| Investment | From 5000 Million to 49999 Million |
| Status | Environment Clearance Stage |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.