Updated on: 23 October 2024
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | Angle, Square, Flat, Round, ISMC & ISMB (320000 MT/Y), M.S Billet (337500 MT/Y), Etc |
| Location | Mathurakismat, P. O. - Shyamaripur, P. S. - Kharagpur (L) |
| District | Paschim Medinipur |
| State | West Bengal |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.