Updated on: 10 August 2022
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | MS Angles, MS Flats & MS Strips (1,20,000 MT /Annum ) |
| Location | Mouza - Mondalpur, J.L No. 37, Ward No. 06 at Jamuria Industrial State, Local P.S.- Jamuria, P.O.- Mondalpur |
| District | Paschim Bardhaman |
| State | West Bengal |
| Investment | From 100 Million to 999 Million |
| Status | Under Implementation |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.