Updated on: 27 February 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | Cold Mill Complex (from 1,78,800 TPA to 5,88,800 TPA) |
| Location | 690, 691, 692, 693, 694, 694, 697, 699, 700, 701, 702, 704, 707, 708, 714, 715, 716,721 Village Dhasal, PO- Bahadurpur, P.S jamuria |
| District | Paschim Bardhaman |
| State | West Bengal |
| Investment | From 1000 Million to 4999 Million |
| Status | Under Implementation |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.