Updated on: 15 January 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Food Processing Projects |
| Products & Capacity | Vanaspati (2500 MT/month), Interesterified vegetable fat (2500 MT/month), Acid oil (500 MT/month), Refined soybean oil (6250 MT/month), Refined sunflower oil (2500 MT/month), Palmolein oil (25000 MT/month), Fatty acid (1125 MT/month) |
| Location | Haldia |
| District | Purba Medinipur |
| State | West Bengal |
| Investment | From 1000 Million to 4999 Million |
| Status | Project Work Commenced |
| Endproduct | Food Processing Projects |
Get access to complete project information including address and contact details.