Updated on: 13 February 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | Pellets (1.7 MTPA), Sponge Iron (1.320 MTPA), MS Steel/Stainless Steel Billets (0.66MTPA), Etc |
| Location | Haridi, PO- Ramkanali, PS-Neturia |
| District | Puruliya |
| State | West Bengal |
| Investment | From 5000 Million to 49999 Million |
| Status | Under Implementation |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.