Updated on: 30 January 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | MS Billets (145608 Metric Tonnes / Year), TMT Bars, Wire Rods, Structures (165000 Metric Tonnes / Year) |
| Location | Vill - Bamunara, P. O. -Gopalpur, P. S. - Kanksa |
| District | Paschim Burdwan |
| State | West Bengal |
| Investment | From 100 Million to 999 Million |
| Status | Project Work Commenced |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.