Updated on: 17 March 2026
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Ferro Alloys |
| Products & Capacity | Fe-Si, Si-Mn, Fe-Mn, Fe- Cr (500000 MT/Annum) |
| Location | Mouza - Basudebpur, Baralochipur, Durlavpur, Gangajal Ghati |
| District | Bankura |
| State | West Bengal |
| Investment | From 5000 Million to 49999 Million |
| Status | Under Implementation |
| Endproduct | Ferro Alloys |
Get access to complete project information including address and contact details.