Updated on: 13 November 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Metallurgical Industries |
| Subcategory | Steel Projects |
| Products & Capacity | DRI (0.672 MTPA to 1.395 MTPA), Pellet Plant (1.2 MTPA to 1.8 MTPA) |
| Location | Jamuria Industrial Estate, Mandalpur& Banali, PO-Mondalpur |
| District | Paschim Bardhaman |
| State | West Bengal |
| Investment | From 5000 Million to 49999 Million |
| Status | Under Implementation |
| Endproduct | Steel Projects |
Get access to complete project information including address and contact details.