Updated on: 17 February 2025
| Basic Details | Information |
|---|---|
| Project Promoter | Subscribers Only |
| Ownership Type | Private Sector |
| Industry | Food Processing |
| Subcategory | Other Manufacturing |
| Products & Capacity | Machines for cleaning, sorting, or grading seed, grain, or dried leguminous vegetables n.e.c. (40 numbers/year), Pneumatic & other continuous action elevators & conveyors for goods or materials n.e.c. (300 tonne/year), Polish, shoe whitener (240 numbers/year), Elevator & bucket (1,000 numbers/year). |
| Location | P.H.No. – 08, Kh. No. – 231/5 & 231/6, Village - Banjari , Teh. - Bhakhara, |
| District | Dhamtari |
| State | Chhattisgarh |
| Investment | NA |
| Status | Project Work Commenced |
| Endproduct | Other Manufacturing |
Get access to complete project information including address and contact details.